Home Page Rental Page Homes for Sale Get to know us Our Community
Our Rentals: Drive to the Beach

House Name Bedrooms Bathrooms Location Weekly
In Season Price
Baxter 3 1 Charlestown $1,175.00
Beresford 2 3 Charlestown $1,225.00
Bersin 5 2 Charlestown $1,585.00
Blueberry Patch 2 2 Charlestown $1,175.00
Bruni 5 2 Charlestown $2,775.00
Cedor 2 1 Green Hill Area $825.00
Connaughton 3 2 Green Hill Area $1,125.00
Damiata 3 2 Charlestown $2,125.00
Deborah 3 2 Charlestown $1,675.00
Dolphin 4 2 1/2 Charlestown $2,325.00
Driftwood 2 1 Charlestown $925.00
Drude 3 1.5 Charlestown $1,475.00
Enquist 2 1 Green Hill Area $890.00
Faith 3 1 East Beach $1,525.00
Finn 4 1 Green Hill Area $1,005.00
Freebirds 3 1 Green Hill Area $975.00
Gower/South 3 2 Charlestown $1,275.00
Joanne 3 2 Charlestown 2,625.00
Kimbra 3 1 Charlestown $1,275.00
Kinosh 5 2 Charlestown $1,725.00
Lyn Ease 3 2 Charlestown $1,275.00
Misty II 3 2 Charlestown $1,525.00
Morley 2 1 Charlestown $ CALL
Naftel 2 2 Green Hill Area $975.00
Ocean Dream 3 1 Charlestown $1,325.00
Penny 3 2 Charlestown $2,700.00
Potz 2 1 Green Hill Area $875.00
Quirk 5 2 Green Hill Area $1,125.00
Race 3 2 Green Hill Area $1,425.00
Ransford 3 1 Charlestown $1,125.00
Rossman 3 1 Green Hill $1,325.00
Rumley 3 1.5 Charlestown $1,525.00
Schoppman 2 1 Charlestown $900.00
Scuncio 3 2 Charlestown $1,500.00
Sebastian 3 3 Charlestown $2,875.00
Sherman 3 1 Charlestown $1,325.00
Sweet Bay 5 2.5 Green Hill Area $1,725.00
Terrana House 5 3 Charlestown $1,625.00 to $1,925.00
Tulski 2 1 South Kingstown $1,020.00
Tufaro 5 2 Charlestown $1,775.00
Twardy 4 3 Charlestown $1,995.00
Watson 4 2 Green Hill Area $1,125.00
Westfort 3 2 Green Hill Area $1,375.00
Wiater 3 1 Charlestown $ CALL
Williams 3 1 Green Hill Area $1,275.00

Wallander Realty, LTD.
PO Box 627, One Charlestown Beach Road
Charlestown, RI 02813
1-888-RI OCEAN • 401-364-3616

Contact@Wallanderrealty.com
Website Designed and Maintained by Maian Design
Copyright 2007-